Manatee School for the Arts Palmetto Fl 34221 Usa
Manatee School for the Arts
Manatee School for the Arts Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| vi | 375 |
| seven | 333 |
| viii | 353 |
| 9 | 309 |
| ten | 226 |
| 11 | 181 |
| 12 | 158 |
Manatee School for the Arts is a public uncomplicated schoolhouse located in Palmetto, FL in the Manatee Schoolhouse District. Information technology enrolls 1,935 students in grades 1st through 12th. Information technology has 17.6 students to every teacher.
Total Students: 1,935
Student/Teacher Ratio: 17.half-dozen:1
Total Time Teachers: 110
Show Your Schoolhouse Spirit With Shirts and Apparel
Sale toll: $24.99
Sale price: $22.99
Find Former MSftA Alumni
Manatee School for the Arts Students by Gender
Outer ring represents school district
| Schoolhouse | District | |
|---|---|---|
| █ █Female person | 1,232 (64%) | 17,877 (49%) |
| █ █Male | 703 (36%) | 18,517 (51%) |
Manatee Schoolhouse for the Arts Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 1,010 (52%) | sixteen,693 (46%) |
| █ █Hispanic | 647 (33%) | 12,587 (35%) |
| █ █Black | 198 (10%) | 5,046 (14%) |
| █ █Two or More | 59 (3%) | i,333 (four%) |
| █ █Asian | xvi (1%) | 641 (2%) |
| █ █Pacific Islander | 3 (0%) | 41 (0%) |
| █ █American Indian | 2 (0%) | 53 (0%) |
Manatee School for the Arts Free and Reduced Lunch Aid
Outer ring represents schoolhouse district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 973 (50%) | 19,860 (55%) |
| █ █Not Eligible | 848 (44%) | 15,771 (43%) |
| █ █Reduced-Toll Lunch Eligible | 114 (6%) | 763 (2%) |
| * School Commune values based on schools that reported lunch assistance information | ||
The per centum of Manatee Schoolhouse for the Arts students on free and reduced dejeuner assistance (56.2%) is slightly lower than the land average of 61.iv%. This may betoken that the area has a lower level of poverty than the land boilerplate.
Students at a participating schoolhouse may buy a meal through the National Schoolhouse Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced toll meals. Schools may not charge more than than 40¢ for reduced-price lunches, nor more than xxx¢ for reduced-cost breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of 2 needs to make an almanac income below $20,449 to be eligible for costless meals or below $29,100 for reduced cost meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced cost meals.
Manatee Schoolhouse for the Arts Trends Over Time
Full Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 1012 |
| 2006 | 1070 |
| 2007 | 1088 |
| 2008 | 1099 |
| 2009 | 1193 |
| 2010 | 1350 |
| 2011 | 1486 |
| 2012 | 1612 |
| 2013 | 1627 |
| 2014 | 1735 |
| 2015 | 1935 |
Student Instructor Ratio Over Time
| Year | Pupil Teacher Ratio |
|---|---|
| 2005 | thirteen.5 |
| 2006 | 16.2 |
| 2007 | 20.3 |
| 2008 | 17.8 |
| 2009 | eighteen.1 |
| 2010 | 16.5 |
| 2011 | nineteen.5 |
| 2012 | 18.3 |
| 2013 | 17.3 |
| 2014 | 23.4 |
| 2015 | 17.vi |
Lunch Assistance Over Fourth dimension
| Yr | Tiffin Assitance |
|---|---|
| 2005 | 0.25098814229249 |
| 2006 | 0.22710280373832 |
| 2007 | 0.24356617647059 |
| 2008 | 0.30482256596906 |
| 2009 | 0.42497904442582 |
| 2010 | 0.44222222222222 |
| 2011 | 0.50874831763122 |
| 2012 | 0.46029776674938 |
| 2013 | 0.58574062692071 |
| 2014 | 0.56195965417867 |
| 2015 | 0.56175710594315 |
Compare Manatee School for the Arts to Other Elementary Schools
Student Teacher Ratio Comparison
| 1,397.3% | xiv.0:one | |
| 1,598.0% | 16.0:i | |
| 1,760.0% | 17.vi:1 |
Gratuitous and Reduced Lunch Comparison
| National Average | 55.7% | |
| This School | 56.two% | |
| State Average | 61.4% |
Top Nearby Elementary Schools
| School | Blazon | Grades | Students | Student Instructor Ratio | Distance |
|---|---|---|---|---|---|
| Manatee School for the Arts Palmetto, FL | Public | 06 - 12 | i,935 | 17.6:1 | |
| Lincoln Middle School Palmetto, FL | Public | 06 - 08 | 537 | 15.viii:1 | two miles |
| Palmetto Uncomplicated School Palmetto, FL | Public | PK - 05 | 693 | 14.iv:1 | 2 miles |
| Manatee Unproblematic School Bradenton, FL | Public | PK - 05 | 521 | 14.1:1 | ii miles |
| Blackburn Elementary Schoolhouse Palmetto, FL | Public | PK - 05 | 449 | 12.8:1 | 2 miles |
| James Tillman Unproblematic Magnet School Palmetto, FL | Public | PK - 05 | 568 | 14.2:one | 2 miles |
| Merely for Girls Academy Bradenton, FL | Public | KG - 05 | 112 | 16:i | 3 miles |
| Palmetto Lease School Palmetto, FL | Public | KG - 08 | 365 | xiii:1 | 3 miles |
| Team Success a School of Excellence Bradenton, FL | Public | KG - 08 | 492 | 21.iv:1 | 3 miles |
| G.D. Rogers Garden Uncomplicated Bradenton, FL | Public | PK - 05 | 328 | 14.3:1 | 3 miles |
| St Joseph Catholic Schoolhouse Bradenton, FL | Private | PK - 08 | 239 | vii:1 | 4 miles |
| | |||||
View Categories of Schools in Florida
View Simple School Statistics for Florida
walkerwousing1939.blogspot.com
Source: https://elementaryschools.org/directory/fl/cities/palmetto/manatee-school-for-the-arts/120123003429/
0 Response to "Manatee School for the Arts Palmetto Fl 34221 Usa"
Post a Comment